Automatic Bag Sorting Machine


| Model No. | HL28-2400 | HL42-2400 |
| Speed | 400 Bags/Min | 600 Bags/Min |
| Applicable Bag Size | Length: 84–168 mm | |
| Roller Size | Φ12 mm | |
| Power Supply | AC380V 50Hz 8.7kW | AC380V 50Hz 8.7kW |
| Machine Size | 2480×1330×2170 mm | 2480×1330×2570 mm |
| Weight | 1220 kg | 1420 kg |
| Control Mode | 28 Servo Control | 42 Servo Control |
| Backend Equipment | Co-rotating Machine, Co-planar Machine, Counting Machine, Elevator, Weight Checker, Metal Detector, Upright Bag Device + Central Pusher | |
